Detay
Nominal Rope Diameter | Birim Ağırlık Approximate Weight. | Minimum Kopma Kuvveti (Minimum Breaking Force(Fmin,MBF)) | ||||
Rope Grade | ||||||
1960 Grade | 2160 Grade | |||||
mm | inch | mm | kN | t(metric) | kN | t(metric) |
8 | 5/16 | 0313 | 61.1 | 62 | 65.7 | 6.7 |
9 | 0.397 | 773 | 7.9 | 832 | 85 | |
10 | 0.490 | 95A | 9.7 | 102.7 | 10.5 | |
11 | 7/16 | 0593 | 115.5 | 11.8 | 1242 | 127 |
12 | 0.705 | 137.4 | 14.0 | 147.8 | 15.1 | |
12.7 | 1/2 | 0.790 | 153.9 | 15.7 | 165.6 | 16.9 |
13 | 0829 | 1613 | 16A | 173.5 | 17.7 | |
14 | 0.960 | 187.0 | 19.1 | 2012 | 20.5 | |
15 | 1.102 | 214.7 | 21.9 | 231.0 | 23.6 | |
16 | 5/8 | 1254 | 2443 | 24.9 | 262.8 | 26.8 |
17 | 1A15 | 275.8 | 28.1 | 296.7 | 30.3 | |
18 | 1.587 | 3092 | 31.5 | 332.6 | 33.9 | |
19 | 3/4 | 1.768 | 344.5 | 35.1 | 370.6 | 37.8 |
20 | 1.959 | 381.7 | 38.9 | 410.7 | 41.9 | |
21 | 2160 | 420.8 | 429 | 452.7 | 462 | |
22 | 2371 | 461.9 | 47.1 | 496.9 | 50.7 | |
22.2 | 7/8 | 2414 | 4703 | 48D | 506.0 | 51.6 |
23 | 2591 | 5048 | 51.5 | 543.1 | 55A | |
24 | 2221 | 549.7 | 56.1 | 591.3 | 60.3 | |
25 | 3061 | 596.4 | 60.8 | 641.6 | 654 | |
25.4 | 1 | 3.160 | 615.7 | 628 | 6623 | 67.5 |
26 | 3311 | 645.1 | 65.8 | 694.0 | 70.8 | |
27 | 3571 | 695.7 | 70.9 | 748A | 763 | |
28 | 3840 | 7482 | 763 | 804.9 | 821 | |
28.6 | 1-1/8 | 4.006 | 780.6 | 79.6 | 839.7 | 85.6 |
29 | 4.119 | 8026 | 81.8 | 863A | 88.0 | |
30 | 4.406 | 858.9 | 87.6 | 924.0 | 942 | |
31 | 4.707 | 917.1 | 93.5 | 986.6 | 100.6 | |
32 | 1-1/4 | 5.015 | 9772 | 99.6 | 1051 | 1072 |
33 | 5334 | 1039 | 106D | 1118 | 114.0 | |
34 | 5.662 | 1103 | 1125 | 11E7 | 121.0 | |
35 | 1-3/8 | 6.000 | 1169 | 1192 | 1258 | 1282 |
36 | 6.348 | 1237 | 126.1 | 1331 | 136.7 | |
38 | 1-1/2 | 7.072 | 1378 | 140.5 | 1482 | 1512 |
40 |
| 7837 | 1527 | 155.7 | 1643 | 167.5 |
41 |
| 8233 | 1604 | 163.6 | 1726 | 176.0 |
42 |
| 8.640 | 1683 | 171.7 | 1811 | 184.7 |
43 |
| 9.056 | 1764 | 179.9 | 1898 |
|
44 |
| 9A82 | 1848 | 188A | 1988 | 202.7 |
45 | 1-3/4 | 9.918 | 1932 | 197.1 | 2079 | 212.0 |
46 |
| 10.36 | 2019 | 205.9 | 2172 | 221.5 |
48 |
| 1129 | 2199 | 2242 | 2365 | 2412 |
50 | 2 | 1225 | 2386 | 243.3 | 2567 | 261.7 |
52 |
| 1324 | 2580 | 263.1 | 2776 | 283.1 |
*Standard tolerance : +2% to +4 %, other tolerances possible upon agrement other and specialrope diamters are available upon request.
Nominal Rope Diameter | Birim Ağırlık Approximate Weight. | Minimum Kopma Kuvveti (Minimum Breaking Force tons of 2000 lbs | |||
Rope Grade | |||||
1960 Grade | 2160 | ||||
mm | inch | lb/ft | kg/ft | kN | t(metric) |
8 | 5/16 | 0.21 | 0.10 | 6.9 | 7.4 |
9 | 0.27 | 0.12 | 8.7 | 93 | |
1 o | 0.33 | 0.15 | 10.7 | 115 | |
11 | 7/16 | 0.40 | 0.18 | 13.0 | 142 |
12 | 0.47 | 021 | 15A | 16.6 | |
12.7 | 1/2 | 0.53 | 024 | 173 | 186 |
13 | 0.56 | 025 | 18.1 | 19.5 | |
14 | 0.65 | 029 | 21.0 | 222 | |
15 | 0.74 | 034 | 24.1 | 26D | |
16 | 58 | 0.84 | 039 | 27.5 | 29.5 |
17 | 0.95 | 0A3 | 31.0 | 333 | |
18 | 1.07 | 048 | 34.8 | 37A | |
19 | 3/4 | 1.19 | 054 | 38.7 | 41.7 |
20 | 1.32 | 0130 | 42.9 | 462 | |
21 | 1.45 | 026 | 473 | 509 | |
22 | 1.59 | on | 51.9 | 559 | |
22.2 | 7/8 | 1.62 | 0.74 | 52.9 | 56.9 |
23 | 1.74 | 0.79 | 56.7 | 61.0 | |
24 | 1.90 | 026 | 618 | 66.5 | |
25 | 2.06 | 093 | 67.0 | 72.1 | |
25.4 | 1 | 2.12 | 096 | 69.2 | 74A |
26 | 2.22 | 101 | 725 | 78.0 | |
27 | 2.40 | 1.09 | 782 | 84.1 | |
28 | 2.58 | 1.17 | 84.1 | 90.5 | |
28.6 | 1-1/8 | 2.69 | 122 | 87.7 | 94A |
29 | 2.77 | 126 | 902 | 97D | |
30 | 2.96 | 134 | 96.5 | 103.9 | |
31 | 3.16 | 1 A3 | 103.1 | 1109 | |
32 | 1-1/4 | 3.37 | 153 | 1098 | 1182 |
33 | 3.58 | 1.63 | 1168 | 125.7 | |
34 | 3.80 | 1.73 | 124D | 133A | |
35 | 1-3/8 | 4.03 | 1.83 | 131A | 141A |
36 | 4.27 | 193 | 139D | 149.6 | |
38 | 1-1/2 | 4.75 | 2.16 | 1549 | 166.6 |
40 | 5.27 | 239 | 1715 | 1845 | |
41 | 5.53 | 251 | 1803 | 194D | |
42 | 5.81 | 2.63 | 1892 | 203.6 | |
43 | 6.09 | 2.76 | 1983 | 213A | |
44 | 6.37 | 2.89 | 207.7 | 223A | |
45 | 14/4 | 6.66 | 3.02 | 2172 | 233.7 |
46 | 6.96 | 3.16 | 2270 | 2442 | |
48 | 7.58 | 344 | 247.1 | 265.9 | |
50 | 2 | 8.23 | 3.73 | 2682 | 298.5 |
52 | 8.90 | 4.04 | 290.0 | 3120 |
1) The values are indicative only. Authoritative fıgures remain the metric ones!