Detay
DIN 580
Ölçü (Size) di | Güvenli Çalışma Yükü (90°) (working load limit (90°)) kg | d2 | d3 | d4 | h | L | Birim Ağırlığı (weight per pieces) Kg |
M 6 | 70 | 20 | 36 | 20 | 47,0 | 13,0 | 0,03 |
M 8 | 140 | 20 | 36 | 20 | 49,0 | 13,0 | 0,06 |
M 10 | 230 | 25 | 45 | 25 | 63,0 | 17,0 | 0,10 |
M 12 | 340 | 30 | 54 | 30 | 73,5 | 20,5 | 0,18 |
M 14 | 490 | 35 | 63 | 35 | 87,0 | 27,0 | 0,28 |
M 16 | 700 | 35 | 63 | 35 | 89,0 | 27,0 | 0,28 |
M 20 | 1200 | 40 | 72 | 40 | 101,0 | 30,0 | 0,42 |
M 24 | 1800 | 50 | 90 | 50 | 126,0 | 36,0 | 0,83 |
M 30 | 3600 | 65 | 108 | 60 | 154,0 | 45,0 | 1,66 |
M36 | 5100 | 75 | 126 | 70 | 182,0 | 54,0 | 2,65 |
Galvanizli, kalite C15 veya C15E . C15E kalite isteğe bağlı tedarik edilir