Detail
Stamped with working load limit, red varnished
Güvenli Çalışma Yükü Working Load Limit Kg | a | b | c | d | Birim Ağırlığı Kg |
200 | 10 | 80 | 25 | 25 | 0,1 |
300 | 13 | 100 | 30 | 30 | 0,2 |
500 | 16 | 130 | 40 | 40 | 0,5 |
750 | 18 | 160 | 50 | 0,7 | |
1000 | 20 | 180 | 55 | 55 | 1,0 |
1250 | 22 | 200 | 60 | 60 | 1,3 |
1500 | 26 | 220 | 65 | 65 | 2,0 |
2000 | 32 | 260 | 80 | 80 | 3,6 |
3000 | 36 | 320 | 95 | 95 | 5,6 |
4000 | 40 | 360 | 110 |
| 7,9 |
5000 | 45 | 400 | 120 | 120 | 11,0 |
6000 | 50 | 450 | 135 | - | 15,3 |