Detail
6x19 FC Fiber Core Filler Steel Wire Rope
Model: 6x19 FC Kendir Özlü Filler Çelik Halat
ID: 1000721
Availability: In Stock
Condition: New
Application Area
Mining
Drilling
Sand Pit
Cranes
Shock Bads
General Engineerimg
Halat Anma Çapı | Lö Birim Ağırlık(kg/m) IWRC Unit weight(kg/m) | En küçük kopma Kuvveti Min. Breaking Load | ||
(mm) | Tolerans (%) |
| Lif Öz Tel anma dayanımı (180 kgf/mm2) Fmin Kgf Tensile Strenght | Lif Öz Tel anma dayanımı (200kgf/mm2) Fmin Kgf Tensile Strenght |
8 | 0,243 | 3890 | 4330 | |
9 | 0.308 | 4920 | 5470 | |
10 | 0,380 | 6080 | 6760 | |
11 | 0,460 | 7360 | 8180 | |
12 | 0,547 | 8750 | 9730 | |
13 | 0,643 | 10300 | 11420 | |
14 | 0,745 | 11900 | 13240 | |
15 | 0,855 | 13700 | 15200 | |
16 | 0,973 | 15600 | 17300 | |
17 | +5 | 1,100 | 17600 | 19520 |
18 | -0 | 1,230 | 19700 | 21890 |
19 | 1,370 | 21900 | 24390 | |
20 | 1,520 | 24300 | 27020 | |
22 | 1,840 | 29400 | 32700 | |
24 | 2,190 | 35000 | 38910 | |
26 | 2,570 | 41100 | 45660 | |
28 | 2,980 | 47700 | 52960 | |
32 |
| 3,890 | 62200 | 69170 |
36 |
| 4,930 | 78800 | 87540 |